LATEST FORECAST
HISTORY IS BEING WRITTEN HERE ON DAILY BASIS.
Brought to you by Ham Radio VU2 RSS
TODAY'S HEAD LINE : |
|
Shan's TV interview / Indonesian Govt. Appreciation
Updated 29th August 2023 - 12.20 UTC
PREDICTION Dt. 21st to 29th August 2023:
Mostly good sunshine days.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details TAIWAN REGN. (21.36N 121.70E) 4~5M
----------------- S/W RYUKYU ISLANDS (24.99N 123.19E) 4~6M
4.6 2023-08-28 17:57:40 25.833 125.126 151 4.6 SOUTHWESTERN RYUKYU ISL., JAPAN NEPAL-INDIA BDR (30.0N 81.6E) 3~5M 4.1 2023-08-29 04:43:33 28.950 83.260 10 4.1 NEPAL ATACAMA, CHILE (28.90S 70.01W) 5~8M
----------------- PANAMA-COLOMBIA BOR (8.01N 77.56W) 5~8M
5.4 2023-08-29 04:59:20 9.920 -78.414 8 5.4 PANAMA BANDA SEA (5.29S 125.54E) 5~6M
5.9 2023-08-29 04:34:44 -5.540 129.987 215 5.9 BANDA SEA (near result) MID-INDIAN RIDGE (38.56S 78.12E) 5~6M
----------------- S/W INDIAN RIDGE (37.76S 49.79E) 5~6M
----------------- PAPUA, INDONESIA (3.79S 140.39E) 5~6M
----------------- BANDA SEA (6.68S 123.49E) 5~7M
5.9 2023-08-29 04:34:44 -5.540 129.987 215 5.9 BANDA SEA (near result) ANTOFAGASTA, CHILE (25.93S 70.62W) 5~6M
----------------- SULAWESI, INDONESIA (1.80S 120.58E) 5~6M
----------------- CASPIAN SEA (40.68N 52.03E) 4~6M ----------------- NICOBAR ISLANDS (7.06N 94.20E) 5~7M
----------------- WESTERN XIZANG (34.19N 80.79E) 5~6M
4.6 2023-08-29 08:08:43 39.374 78.086 10 4.6 SOUTHERN XINJIANG, CHINA (near result) WESTERN MONGOLIA (46.32N 93.93E) 4~5M
----------------- ANDAMAN ISLANDS (10.8N 92.0E) 4~6M
----------------- DELHI (28.4N 77.2E) 3~4+M
----------------- JAVA, INDONESIA (6.00S 112.06E) 6~7M
7.1 2023-08-28 19:55:32 -6.831 116.566 514 7.1 BALI SEA PAKISTAN (30.25N 71.06E) 4~6M
----------------- SUMBAWA REGION (8.65S 118.37E) 4~5M
----------------- OFFSHORE GUATEMALA (13.83N 90.73W) 5~6M
----------------- SOUTHERN PERU (15.39S 70.47W) 5~6M
----------------- COAST OF NICARAGUA (11.54N 86.80W) 5~6M
----------------- N-MID-ATLANTIC RIDGE (28.55N 43.71W) 4~6M
----------------- PUERTO RICO REGION (19.08N 67.69W) 4~6M
----------------- BOUVET ISLAND REGION (54.12S 6.21E) 5~6M -----------------
may occur between 21st August to 19th September 2023. PREDICTION Dt. 15th June 2023:
Mostly good sunshine days.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details N. MARIANA ISLANDS (14.12N 146.78E) 5~6M
4.9 2023-06-18 16:34:27.8 14.75 N 144.24 E 10 4.9 ROTA REGION, N. MARIANA ISLANDS EAST COAST OF HONSHU (36.24N 140.30E) 5~6M
4.9 2023-06-16 12:24:10.8 35.65N 140.63E 52 4.9 NEAR EAST COAST OF HONSHU, JAPAN CHONGQING-HUBEI CHINA (29.49N 108.33E) 5~6M
4.6 23-JUN-2023 19:07:39 20.97 108.91 4.6 13 SOUTHEASTERN CHINA (near result) EASTERN XIZANG (30.36N 94.87E) 4~5+M
4.3 2023-06-15 03:21:32.2 32.52N 94.35E 30 4.3 XIZANG-QINGHAI BORDER REGION EAST COAST OF HONSHU (35.89N 140.71E) 4~5+M
4.6 22-JUN-2023 17:33:44 34.36N 141.44E 4.6 10 OFF EAST COAST OF HONSHU, JAPAN LUZON, PHILIPPINES (15.34N 120.22E) 4~5+M
4.2 2023-06-17 20:52:39.0 12.47N 120.89E 3 4.2 MINDORO, PHILIPPINES SULAWESI, INDONESIA (0.20S 119.88E) 6~8M
4.3 2023-06-17 06:12:47.0 0.68N 119.74E 22 4.3 MINAHASA, SULAWESI, INDONESIA(fore shock..?) ASSAM, INDIA (26.02N 90.92E) 4~5M
11709322
16-JUN-2023 04:46:11 24.75 92.04 5.0 10 INDIA-BANGLADESH BORDER REGION TALAUD, INDONESIA. (4.44N 127.83E) 4~5M
4.6 30-JUN-2023 10:29:49 3.42 127.93 4.6 108 TALAUD ISLANDS, INDONESIA WESTERN XIZANG (34.19N 80.79E) 4~5+M
4.5 2023-06-18 02:58:22.4 35.67N 79.79E 10 4.5 KASHMIR-XINJIANG BORDER REGION KASHMIR REGN.(32.98N 76.01E) 4~5+M 4.3 2023-06-17 22:20:25.0 32.98N 75.93E 10 4.3 KASHMIR-INDIA BORDER REGION W-INDIAN-ANTARCTIC RIDGE (51.14S 139.45E) 6~8M
4.7 17-JUN-2023 21:15:17 49.17S 124.81E 4.7 10 WESTERN INDIAN-ANTARCTIC RIDGE (just result) S/W INDIAN RIDGE (31.90S 57.14E) 5~6M
----------------- IRIAN JAYA, INDONESIA (3.1S 139.7E) 5~7M
5.4 03-JUL-2023 02:51:34 -3.73 140.17 5.4 13 IRIAN JAYA, INDONESIA BANDA SEA (6.52S 129.81E) 5~7+M
4.4 2023-06-16 11:14:11.8 6.70S 129.83E 169 4.4 BANDA SEA (fore shock..?) ANTOFAGASTA, CHILE (22.52S 68.60W) 4~5+M
4.9 2023-06-19 02:23:07.9 22.66S 68.65W 114 4.9 ANTOFAGASTA, CHILE COLOMBIA-PANAMA (1~5.82N 76~82.66W) 5~7M
5.3 2023-06-19 05:19:14.9 5.96N 82.67W 10 5.3 SOUTH OF PANAMA MOLUCCA SEA (2.32N 126.86E) 5~6+M
4.6 2023-06-17 23:11:28.2 2.64N 126.16E 52 4.6 MOLUCCA SEA EASTERN IRAN (30.74N 57.38E) 5~6+M
5.0 21-JUN-2023 05:12:22 28.04N 56.00E 5.0 10 SOUTHERN IRAN SUNDA STRAIT (6.3S 104.2E) 5~6M
4.5 22-JUN-2023 18:59:03 -4.01 100.69 4.5 10 SOUTHWEST OF SUMATRA, INDONESIA KASHMIR-INDIA BO (33.2N 76.8E) 4~6M
4.3 2023-06-17 16:25:37.8 33.40N 76.02E 30 4.3 KASHMIR-INDIA BORDER REGION JAVA, INDONESIA (8.04S 109.30E) 4~6M
5.8
30-JUN-2023 12:57:42 -8.67 110.04 5.8 86 JAVA, INDONESIA BALI SEA (7.1S 116.9E) 5~7M 4.7 2023-06-17 03:31:15.0 9.68S 114.26E 10 4.7 SOUTH OF BALI, INDONESIA NORTHERN CALIFORNIA (40.56N 124.42W) 4~6M
6.4 2023-06-18 20:30:25.4 23.32N 108.53W 10 6.4 GULF OF CALIFORNIA (for ref.only) HINDU KUSH-TAJIKISTAN (36~38.99N 70.90E) 5~6M
5.6 2023-06-19 01:40:24.6 15.33N 96.34E 10 5.6 NEAR SOUTH COAST OF MYANMAR PAKISTAN (27~30.79N 66~68.04E) 5~6M
4.1 18-JUN-2023 16:34:53 29.91 68.43 4.1 40 PAKISTAN TARAPACA, CHILE (19.28S 70.17W) 5~6M
4.2 2023-06-16 23:48:18.5 20.65S 70.69W 31 4.2 OFFSHORE TARAPACA, CHILE SOUTHERN SUMATRA (4.43S 104.18E) 4~5+M
4.4 2023-06-18 08:00:22.0 3.14S 101.09E 21 4.4 SOUTHERN SUMATRA, INDONESIA NORTHERN SUMATRA (4.46N 95.44E) 5~6M
4.8 23-JUN-2023 06:42:56 2.66 95.88 4.8 26 OFF W COAST OF NORTHERN SUMATRA ISLAND OF HAWAII (19.49N 155.46W) 4~5M
----------------- WESTERN IRAN (31.83N 49.55E) 5~6M
4.6 28-JUN-2023 19:08:38 32.60 47.37 4.6 17 IRAN-IRAQ BORDER REGION MEDITERRANEAN SEA (37.21N 5.74E) 4~6M
----------------- GULF OF ADEN (13.05 N 50.37E) 4~6M 4.5 2023-06-15 05:54:54.5 12.56N 47.81E 10 4.5 GULF OF ADEN
may occur between 15th June to 5th July 2023. PREDICTION Dt. 12th June 2023:
Just 10% sunshine day.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details ASCENSION ISLAND (0.09N 16.36W) 5~7M
----------------- TAIWAN (23.79N 121.84E) 5~7+M
4.4 22-JUN-2023 06:04:05 23.83 121.73 4.4 19 TAIWAN (fore shock..?) N. MARIANA ISLANDS (18.33N 146.04E) 5~7+M
4.0 20-JUN-2023 05:15:26 18.99 145.39 4.0 218 MARIANA ISLANDS MINDANAO, PHILIPPINE (5.62N 125.18E) 4~5+M
4.5 2023-06-13 05:50:01.0 5.77N 124.11E 455 4.5 MINDANAO, PHILIPPINES HARYANA (29.0N 77.2E) 2~4M
3.2 2023-06-24 03:57:40 IST 29.12, 76.35 3.2M 10km Jind, Haryana
CRETE, GREECE (34.21N 25.53E) 5~6M
4.1 2023-06-15 22:02:56.3 34.99N 23.59E 21 4.1 CRETE, GREECE TAJIKISTAN (39.11N 70.98E) 5~6M
4.3 2023-06-17 02:46:09.3 38.09N 72.56E 123 4.3 TAJIKISTAN Mild tremors in Tamilnadu/Karnataka -----------------
may occur between 12th June to 2nd July 2023. PREDICTION Dt. 10th June 2023:
Mostly good sunshine days.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details EAST COAST OF HONSHU (36.24N 140.30E) 5~6M
4.9 2023-06-16 12:24:10.8 35.65N 140.63E 52 4.9 NEAR EAST COAST OF HONSHU, JAPAN WESTERN XIZANG (28.61N 87.60E) 5~6M
4.4 12-JUN-2023 21:52:58 33.20 86.88 4.4 10 XIZANG (near result) LIAONING, CHINA (41.64N 120.17E) 4~5M
----------------- NEPAL (27.82N 85.30E) 4~5+M
----------------- SAMAR-LUZON REGN.(13.02N 123.08E) 4~6M
6.2 2023-06-15 02:19:24.8 13.82N 120.68E 119 6.2 MINDORO, PHILIPPINES MINDANAO, PHILIPPINES (6.36N 126.86E) 5~6M
4.5 2023-06-13 05:50:01.0 5.77N 124.11E 455 4.5 MINDANAO, PHILIPPINES NORTHERN PERU (4.01S 77.00W) 4~6M
4.7 17-JUN-2023 16:17:48 -4.41 -82.00 4.7 10 NEAR COAST OF NORTHERN PERU (near result) HAITI REGION (19.89N 72.38W) 4~6M
----------------- ATACAMA, CHILE (28.00S 71.02W) 4~6M
5.2 2023-06-15 19:07:34.6 34.52S 71.79W 40 5.2 LIBERTADOR O'HIGGINS, CHILE (near result) CERAM SEA (3.45S 131.00E) 5~7M
----------------- BANDA SEA (6.17S 130.93E) 4~5+M 4.6 2023-06-12 08:21:18.0 6.61S 128.33E 271 4.6 BANDA SEA BURU, INDONESIA (3.15S 126.02E) 4~5+M
----------------- SOUTHERN IRAN (27.66N 53.46E) 4~6M
4.5 2023-06-15 18:46:47.0 28.63N 52.65E 10 4.5 SOUTHERN IRAN HALMAHERA (3.38N 128.09E) 5~6M
5.2 2023-06-19 21:16:29.3 2.15N 128.36E 91 5.2 HALMAHERA, INDONESIA OAXACA, MEXICO (16.38N 94.26W) 5~6M
4.8 2023-06-16 02:03:44.6 15.99N 96.19W 30 4.8 OAXACA, MEXICO COAST OF NICARAGUA (12.76N 87.80W) 4~5+M
4.8 2023-06-14 21:40:14.8 12.03N 86.81W 94 4.8 NICARAGUA ANDAMAN ISLANDS (12.31N 95.07E) 5~6M
4.7 26-JUN-2023 12:52:59 13.71 92.69 4.7 10 ANDAMAN ISLANDS, INDIA REGION NORTHERN SUMATRA (5.36N 94.13E) 4~5M
----------------- BIHAR, INDIA (25.98N, 87.26E) 4~5M
----------------- HINDU KUSH (36.74N 69.82E) 4~6M
4.3 21-JUN-2023 01:55:05 36.53 70.94 4.3 191 HINDU KUSH REGION, AFGHANISTAN NIAS REGION (0.83N 98.57E) 4~6M
5.2 26-JUN-2023 10:12:35 2.17 98.48 5.2 86 NORTHERN SUMATRA, INDONESIA TARAPACA, CHILE (19.28S 70.17W) 5~6M 4.2 2023-06-16 23:48:18.5 20.65S 70.69W 31 4.2 OFFSHORE TARAPACA, CHILE INDIAN OCEAN (2.0N 89.6E) 5~6M
5.8 01-JUL-2023 07:29:40 -0.15 88.72 5.8 10 SOUTH INDIAN OCEAN CENTRAL TURKEY (37.46N 35.69E) 4~6M
5.0 2023-06-11 08:56:52.9 37.87N 36.21E 10 5.0 CENTRAL TURKEY (quick result) DODECANESE ISLANDS (35.90N 27.49E) 4~6M
----------------- CENTRAL ITALY (42.53N 13.28E) 4~6M
----------------- BOUVET ISLAND (54.59S 5.44E) 5~6M
----------------- ISLAND OF HAWAII (19.33N 155.20W) 4~6M
----------------- PAKISTAN (30.45N 67.54E) 5~6M
4.1 18-JUN-2023 16:34:53 29.91 68.43 4.1 40 PAKISTAN OWEN FRACTURE ZONE (14.51N 55.72E) 4~5+M
----------------- CHAGOS ARCHIPELAGO REG (6.15S 70.26E) 5~6M 4.8 2023-06-24 14:55:40.2 12.68S 66.05E 10 4.8 MID-INDIAN RIDGE (near result)
may occur between 10th to 30th JUNE> 2023. PREDICTION Dt. 8th June 2023:
Mostly good sunshine days.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details EAST COAST OF HONSHU (36.24N 140.30E) 5~6M
4.9 2023-06-16 12:24:10.8 35.65N 140.63E 52 4.9 NEAR EAST COAST OF HONSHU, JAPAN
MANIPUR,INDIA (24.3N 93.2E) 3~5M
4.8 2023-06-16 04:46:13.8 24.82N 92.06E 20 4.8 INDIA-BANGLADESH BORDER REGION N. MARIANA ISLANDS (14 &18.93N 145.04E) 5~7M
5.1 2023-06-08 14:31:54.5 13.54N 145.61 E 10 5.1 GUAM REGION TAIWAN (24.74N 122.95E) 4~6M
4.9 10-JUN-2023 05:31:54 22.85 120.65 4.9 25 TAIWAN N- ASCENSION ISLAND (0.09N 16.36W) 4~6M
----------------- N/W OF MADAGASCAR (12.11S 46.14E) 4~6M
----------------- MINDANAO, PHILIPPINES (9.84N 126.47E) 5~7+M
5.3 2023-06-18 17:34:03.3 10.29N 126.20E 60 5.3 PHILIPPINE ISLANDS REGION NEPAL (27.80N 87.62E) 4~6M
----------------- BABUYAN ISL, PHILIPPINES (19.88N 121.35E) 4~6M
5.5 2023-06-17 10:15:21.8 19.16N 121.26E 40 5.5 BABUYAN ISL REGION, PHILIPPINES BANDA SEA (5.87S 129.76E) 5~6M
4.5 2023-06-10 23:33:00.7 6.65S 129.90E 167 4.5 BANDA SEA SOUTHERN CALIFORNIA (33.02N 116.02W) 4~6M
4.0 2023-06-12 23:25:38.0 30.70N 116.36W 9 4.0 OFFSHORE BAJA CALIFORNIA, MEXICO VANCOUVER ISLAND (49.54N 127.68W) 4~6M
4.0 20-JUN-2023 04:12:48 50.69 -129.85 4.0 14 VANCOUVER ISLAND, CANADA REGION WESTERN XIZANG (33.70N 80.40E) 4~5M
5.0 2023-06-13 08:03:41.0 33.19N 75.91E 10 5.0 EASTERN KASHMIR (near result) NICOBAR ISLANDS (8.26N 94.12E) 4~5M 4.9 26-JUN-2023 13:32:04 9.42 93.57 4.9 10 NICOBAR ISLANDS, INDIA REGION CENTRAL EAST PACIFIC RISE (8.36S 107.50W) 4~5M
----------------- ALASKA PENINSULA (55.14N 158.00W) 4~5M
4.7 16-JUN-2023 07:04:13 55.32N 156.73W 4.7 10 SOUTH OF ALASKA LAKE ISSYK KUL REGN. (41~43.41N 78~83.84E) 4~6M
4.7 13-JUN-2023 20:17:56 41.67N 80.83E 4.7 10 SOUTHERN XINJIANG, CHINA UTTER PRADESH (29.9N 77~80.7E) 4~5M
----------------- SOUTHERN SUMATRA (5.47S 104.31E) 4~5M
4.9 2023-06-12 09:08:40.9 5.63S 104.11E 80 4.9 SOUTHERN SUMATRA, INDONESIA JAVA, INDONESIA (8.45S 108.17E) 4~5M
4.8 2023-06-13 04:05:46.0 10.75S 113.87E 10 4.8 SOUTH OF JAVA, INDONESIA (near result) OFFSHORE N- CALIFORNIA (40.31N 124.40W) 4~6M
4.4 2023-06-18 03:44:58.6 39.08N 123.09W 21 4.4 NORTHERN CALIFORNIA PAKISTAN (29.21N 66.39E) 4~5+M
4.1 18-JUN-2023 16:34:53 29.91 68.43 4.1 40 PAKISTAN SOUTHERN GREECE (36.54N 21.09E) 4~5M
4.2 2023-06-10 10:04:51.1 38.59N 22.87E 2 4.2 GREECE WEST CHILE RISE (41.13S 85.47W) 4~5M
4.5 2023-06-19 03:21:04.8 44.31S 81.78W 10 4.5 WEST CHILE RISE KEP. MENTAWAI REGION (2.37S 99.68E) 5~6M
5.5 2023-06-20 08:39:19.4 0.98S 98.61E 22 5.5 KEPULAUAN BATU, INDONESIA OFF W/C OF N-SUMATRA (3.50N 93.13E) 4~5M
4.8 2023-06-23 06:42:55.9 2.65N 95.82E 23 4.8 SIMEULUE, INDONESIA S/W PAKISTAN (25.00N 64.37E) 4~5M -----------------
may occur between 8th to 28th June 2023. PREDICTION Dt. 4th June 2023:
Mostly good sunshine days.
Suspect following quakes with +/- 0.5M against each mentioned near
Prediction Details Occurrence Details TONGA (16.12S 175.01W) 5~6M
5.2 2023-06-04 03:16:57.1 15.30S 173.27W 32 5.2 TONGA RYUKYU ISLANDS (28.88N 128.25E) 5~7M
5.1 2023-06-22 01:24:17.2 26.35N 127.82E 35 5.1 RYUKYU ISLANDS, JAPAN CARLSBERG RIDGE (7.20N 59.55E) 4~5M
----------------- ALBERTA, CANADA (53.83N 119.58W) 5~6M
4.2
2023-06-16 20:00:26.0 57.04N 122.32W 3 4.2 BRITISH COLUMBIA, CANADA MYANMAR (23.60N 94.30E) 4~5M
4.8 2023-06-16 04:46:13.8 24.82N 92.06E 20 4.8 INDIA-BANGLADESH BORDER REGION OFF EAST COAST OF HONSHU (34.02N 141.83E) 5~6M
4.7 2023-06-06 16:10:35.2 36.22N 142.21E 10 4.7 OFF EAST COAST OF HONSHU, JAPAN LUZON, PHILIPPINES (17.27N 120.15E) 5~6M
4.2 2023-06-07 10:16:57.0 13.81N 122.80E 2 4.2 LUZON, PHILIPPINES (near resu WESTERN XIZANG (34.11N 84.93E) 4~5M
4.5 2023-06-12 21:52:59.2 33.20N 86.95 E 10 4.5 WESTERN XIZANG LOMBOK REGION (8.37S 116.67E) 5~7M
4.7 2023-06-05 13:08:50.7 10.09S 118.77E 40 4.7 SOUTH OF SUMBAWA, INDONESIA OFFSHORE BIO-BIO, CHILE (38.22S 73.56W) 5~6M 4.0 2023-06-07 14:54:08.0 35.80S 73.68W 35 4.0 OFFSHORE BIO-BIO, CHILE MOLUCCA SEA (1.55N 126.45E) 5~7M
4.5 2023-06-14 18:09:06.8 2.31N 127.47E 95 4.5 MOLUCCA SEA SOUTHERN IRAN (27.18N 57.91E) 4~6M
5.0 2023-06-21 05:12:22.8 27.99 N 56.13E 10 5.0 SOUTHERN IRAN MID-INDIAN RIDGE (26.00S 70.83E) 4~6M
----------------- NORTHERN SUMATRA (5.36N 94.13E) 4~6M
----------------- MADHYA PRADESH (24.12N 82.60E) 3~4+M
----------------- HINDU KUSH REGION (36.36N 71.31E) 4~5M
4.0 09-JUN-2023 19:13:41 36.61N 70.98E 4.0 211 HINDU KUSH REGION, AFGHANISTAN SOUTHERN SUMATRA (3.67S 101.33E) 4~5M
4.8 2023-06-11 06:36:23.7 5.50S 103.13E 57 4.8 SOUTHERN SUMATRA, INDONESIA WEST BENGAL (23.79N 88.36E) 3~5M
----------------- COAST OF WESTERN TURKEY (39.37N 26.28E) 4~6M
4.2 2023-06-11 04:42:01.7 37.78N 27.10E 5 4.2 WESTERN TURKEY BOUVET ISLAND (54.59S 5.44E) 4~6M
5.1 2023-06-08 04:02:34.8 55.72S 1.99W 10 5.1 BOUVET ISLAND REGION ISLAND OF HAWAII (19.33N 155.20W) 4~5+M
----------------- TURKEY (39.6N 40.1E) 4~6M
4.6 2023-06-05 16:40:48.8 38.00N 36.57E 6 4.6 CENTRAL TURKEY- KERALA (8~10.57N 76.22E) 2~4M 04.07.2023 08.17 IST mild tremors experienced by people of THRISSUR / MANNUTHY / AMBALLUR as
reported by Mathrubhumi & Malayala Manorama
may occur between 04th to 24th June 2023.
4.9 2023-08-29 04:06:14 7.060 -77.234 35 4.9 PANAMA-COLOMBIA BORDER REGION
4.8 2023-06-15 04:30:50.7 11.67N 142.26E 30 4.8 SOUTH OF MARIANA ISLANDS
4.6
2023-06-17 16:14:27.0 35.78N 79.88E 10 4.6 KASHMIR-XINJIANG BORDER REGION
5.3 2023-06-17 04:58:16.5 7.55N 82.38W 14 5.3 SOUTH OF PANAMA
4.4 2023-06-18 03:44:58.6 39.08N 123.09W 21 4.4 NORTHERN CALIFORNIA
(a new location for ref. only)
4.5 2023-06-16 20:52:19.0 3.46N 128.08E 10 4.5 NORTH OF HALMAHERA, INDONESIA
4.9 2023-06-10 14:50:34.7 11.85N 126.06E 10 4.9 PHILIPPINE ISLANDS REGION
4.6 2023-06-09 00:30:45.5 7.41N 125.92E 110 4.6 MINDANAO, PHILIPPINES
5.0 2023-06-10 05:31:54.8 22.86N 120.70E 10 5.0 TAIWAN (fore shock..?)
4.7 2023-06-10 15:07:46.2 5.44S 104.21E 82 4.7 SOUTHERN SUMATRA, INDONESIA
4.3 2023-06-14 14:25:30.0 29.20N 130.50E 70 4.3 RYUKYU ISLANDS, JAPAN (fore shock..?)
4.0 2023-06-06 22:13:03.0 34.37N 82.16E 10 4.0 WESTERN XIZANG
"Today's Real Time Quake Results"
Courtesy: IRIS.
LINKS FOR RESULTS, REFERENCE MAPS AND EXPERT'S BOARDS ARE GIVEN BELOW:
MAP REFERENCES:
EXPERT'S BOARDS:
EARTHQUAKE NEWS:
EQ PREDICTION WAS MADE
SUBJECT TO THE FOLLOWING:
NOTE: This report is compiling within in a short span of time before uplink, some spelling/gramatical etc., error may occur. Subsequently may rectified.
NOTE
DISCLAIMER
This prediction is made on the basis of bright sun light available at my observatory in South India. So I could be wrong some times depending upon climatic condition. It is sole responsibility of the viewer to act on the information viewed in this site and I have not and will not tell any one to leave the place etc.